HASIL TRY OUT

RNK_TOTRNK_SSCNOMORNAMASSCKLSBIIPSIPAINGMATPKNNilai Total
11109240019SAFARAZ AQIEL AKBARSBYSBY 77.50 82.50 95.00 80.00 87.50 92.50 515.00
21240606PRABU SATRIO PRABOWOCPUCPU 75.00 87.50 82.50 82.50 87.50 100.00 515.00
32109240004NAIRA GINA AYUNINDYASBYSBY 80.00 87.50 75.00 90.00 72.50 87.50 492.50
43109240011LARASATI AULIA MUNAWWAROHSBYSBY 77.50 82.50 72.50 87.50 87.50 85.00 492.50
51131240077MADINA QOTRUNNADASDASDA 72.50 80.00 90.00 80.00 82.50 85.00 490.00
64109240010THORIQ ADHIRAJA DARMAWANSBYSBY 67.50 85.00 82.50 90.00 75.00 90.00 490.00
75109240009MOCH HAIKAL RAFFAELLO WSBYSBY 57.50 62.50 75.00 87.50 100.00 90.00 472.50
82240609HANA LUTHFIA HAFILAHCPUCPU 67.50 72.50 90.00 65.00 67.50 97.50 460.00
91301240061FAYYOLA MARITZA ZAFARANIJBRJBR 67.50 67.50 70.00 67.50 92.50 92.50 457.50
106109240028IVANA JESSLINE KYLASBYSBY 72.50 80.00 62.50 85.00 67.50 87.50 455.00
1111332506001ASYRAF ABBAD RABBANIBDRBDR 57.50 50.00 82.50 72.50 95.00 92.50 450.00
127109240030MUHAMMAD FAHMISBYSBY 57.50 72.50 60.00 90.00 87.50 77.50 445.00
138109240039GABRIEL PUTRA HERGIA WALUYOSBYSBY 72.50 77.50 57.50 75.00 67.50 92.50 442.50
141151240015MOCH ALFIAN AL AYUBI HAMZAHJBGJBG 67.50 80.00 57.50 80.00 60.00 97.50 442.50
153240602REISTYANA NOVELLEA ECPUCPU 75.00 75.00 65.00 60.00 72.50 92.50 440.00
1621332506009MATHEO FARRELIAN WIMBADIBDRBDR 67.50 70.00 67.50 52.50 87.50 95.00 440.00
174240603DELICIA ALMIRA WAHYUDICPUCPU 67.50 47.50 70.00 70.00 90.00 92.50 437.50
189109240023BENING CAHAYA BULAN SARLUFSBYSBY 57.50 65.00 62.50 90.00 70.00 85.00 430.00
1910102250005I MADE DHARMA SMARAJIWA BSBYSBY 55.00 62.50 50.00 77.50 92.50 85.00 422.50
2031332506008RIZQI PRATAMA PUTRABDRBDR 75.00 55.00 65.00 57.50 80.00 87.50 420.00
2141332506003M AMMARUL NIZAMBDRBDR 55.00 55.00 62.50 62.50 82.50 82.50 400.00
2211109240029HAMZAH ABDULLAHSBYSBY 67.50 32.50 80.00 72.50 55.00 85.00 392.50
232131240085ALAN SAKTI PRAYOGASDASDA 60.00 62.50 62.50 52.50 65.00 80.00 382.50
2451332506011ADINDA TESLA PUTRIBDRBDR 62.50 47.50 65.00 80.00 20.00 82.50 357.50
2561332506002M. AQIUS KHENZO K.BDRBDR 42.50 52.50 65.00 42.50 55.00 75.00 332.50
2671332506006FAWNIA AZKA FAYOLABDRBDR 80.00 87.50 80.00 82.50 - - 330.00
2712109240008NAYAKA ARJUNA PANADISBYSBY 47.50 45.00 40.00 67.50 70.00 52.50 322.50
2813109240033MARISCA VERO LITASBYSBY 47.50 40.00 45.00 82.50 42.50 62.50 320.00
2914109240002NABILA TUN NURIL IMAMASBYSBY - - 75.00 85.00 55.00 97.50 312.50
3081332506007MARVEL ZESTIN ZENITHBDRBDR 47.50 52.50 55.00 60.00 25.00 57.50 297.50
315240605MIKHAYLACPUCPU 47.50 42.50 42.50 50.00 50.00 62.50 295.00
321153240059GAVIOTA CANDRA D. A.NGRNGR 42.50 22.50 42.50 22.50 75.00 82.50 287.50
3315109240017ZAHRA PRADITA NAMILA BASKOROSBYSBY 52.50 85.00 62.50 72.50 - - 272.50
346240607SELMA ALIVIA KIRANICPUCPU 22.50 45.00 42.50 60.00 37.50 52.50 260.00
357240604M DASTAN DHOBITHCPUCPU 57.50 75.00 52.50 70.00 - - 255.00
3691332506005NAURA KIRANA DEWIBDRBDR 65.00 67.50 65.00 55.00 - - 252.50
378240608GALES NUGROHO H.CPUCPU 57.50 55.00 82.50 50.00 - - 245.00
38101332506010ALFATH RASYID ALIBDRBDR 22.50 25.00 40.00 52.50 75.00 30.00 245.00
3916109240034ELDIO AHMAD BAYUAJISBYSBY 62.50 40.00 47.50 57.50 - - 207.50
409240611TONI NIRWASITACPUCPU 35.00 30.00 30.00 25.00 37.50 42.50 200.00
412153240061ELISA TIARA WIJI M.NGRNGR 35.00 35.00 - - 37.50 72.50 180.00
4217109240035MUHAMMAD ANUGRAH BASLI PRATAMASBYSBY 47.50 30.00 - - 55.00 40.00 172.50
4318109240020ROMILDA ANINDYA PUTRI HIDAYATSBYSBY - - 85.00 77.50 - - 162.50
443131240013LALITA IFFAH JATAYUNAIMSDASDA 72.50 75.00 - - - - 147.50
4512425061001ARJUNA RAZKA M.PKPPKP 70.00 75.00 - - - - 145.00
462301240044MAULANA AKBAR AL-FARISYJBRJBR - - - - 52.50 90.00 142.50
4710240601FATHIRCPUCPU 30.00 30.00 37.50 40.00 - - 137.50
482151240013ALEXANDER PUTRA HANAFIJBGJBG - - 47.50 82.50 - - 130.00
4922425061003HANA TASYAPKPPKP 62.50 55.00 - - - - 117.50
503301240071IZZUL ISAM SURYAWANJBRJBR - - - - 32.50 85.00 117.50
514131240027HANA YAZZAKA TAQIYYASDASDA - - 50.00 65.00 - - 115.00
5232425061004PRAMESELA HELGAPKPPKP 40.00 45.00 - - - - 85.00
533151240020KIAN EMIR AZAM WICAKSONOJBGJBG - - 42.50 30.00 - - 72.50
5442425061002DAMAR IMAM H.PKPPKP 35.00 32.50 - - - - 67.50
5519109240024AZARIES FAUSTINA SHAFIQAHSBYSBY 35.00 30.00 - - - - 65.00
5652425061005AISYAH KHAYLA SABRINAPKPPKP 30.00 32.50 - - - - 62.50
5711240610BAGAS ASFAR A.CPUCPU - - 37.50 - - - 37.50
583153240065NINDYA YUSUF F.NGRNGR 17.50 - - - - - 17.50
5920109240040NAZYRA DEA AZIZAHSBYSBY - - - - 10.00 - 10.00

 


 

SBY = SURABAYA GRS = GRESIK CPU = CEPU SDA = SIDOARJO
JBG = JOMBANG MJG = MOJOAGUNG NGR = NGORO TBN = TUBAN
JBR = JEMBER CJR = CIANJUR BDR = BUDURAN KRG = KARAWANG
DPS = DENPASAR CLG = CILEGON KRN = KRIAN TBN = TUBAN